Linux-compatible drawing tablets
260 drawing tablets have Linux support beyond basic input, ranked here by how many extra features work on Linux. Every entry links to its own page with the distro-by-distro table and what to install.
How to read this. We rank by the number of features that Linux drivers and tools support for each model, not by hardware quality: we don't test devices ourselves, and basic input works through generic drivers anyway. Treat the list as "what you can configure on Linux", then pick on the hardware itself.
Top 25 drawing tablets by Linux support
| Device | Works on Linux | Needs | Kernel |
|---|---|---|---|
| Huion KAMVAS Pro 13 GT1302 | Pen inputTablet buttons & styli | libwacom | Linux 3.11+ |
| XP-Pen Artist 22R Pro | Pen inputTablet buttons & styli | libwacom | Linux 6.17+ |
| XP-Pen Artist 24 Pro | Pen inputTablet buttons & styli | libwacom | Linux 6.19+ |
| XP-Pen G430 | Pen inputTablet buttons & styli | libwacom | Linux 5.1+ |
| XP-Pen Hanvon Ugee Technology Co.,Ltd Deco L | Pen inputTablet buttons & styli | libwacom | Linux 6.0+ |
| XP-Pen Hanvon Ugee Technology Co.,Ltd Deco Pro MW | Pen inputTablet buttons & styli | libwacom | Linux 6.3+ |
| XP-Pen Star 03 | Pen inputTablet buttons & styli | libwacom | Linux 4.9+ |
| Aiptek HyperPen 10000U | Pen input | Linux 3.1+ | |
| N-Trig Pen | Tablet buttons & styli | libwacom | Linux 3.0 or earlier |
| Trust Panora Widescreen Graphic Tablet | Pen input | Linux 5.12+ | |
| UC-Logic Technology Graphics tablet [DrawImage G3, Ugee G3] | Pen input | Linux 4.9+ | |
| UC-Logic Technology Tablet Monitor MSP19U | Pen input | Linux 4.9+ | |
| UC-Logic Technology Tablet PF1209 | Pen input | Linux 3.0 or earlier | |
| UC-Logic Technology Tablet WP4030U | Pen input | Linux 3.0 or earlier | |
| UC-Logic Technology Tablet WP5540U | Pen input | Linux 3.0 or earlier | |
| UC-Logic Technology Tablet WP8060U | Pen input | Linux 3.0 or earlier | |
| Waltop International Slim Tablet 12.1" | Tablet buttons & styli | libwacom | Linux 3.0 or earlier |
| Elan Microelectronics 2072 | Tablet buttons & styli | libwacom | — |
| Huion Inspiroy 2 L | Tablet buttons & styli | libwacom | — |
| Huion Inspiroy 2 M | Tablet buttons & styli | libwacom | — |
| Huion Inspiroy 2 S | Tablet buttons & styli | libwacom | — |
| Huion Inspiroy Frego S | Tablet buttons & styli | libwacom | — |
| Huion Kamvas 13 (Gen 3) | Tablet buttons & styli | libwacom | — |
| Lenovo Ingenic Touch/Pen display | Tablet buttons & styli | libwacom | — |
| Lenovo ThinkVision M14t | Tablet buttons & styli | libwacom | — |
All drawing tablets, with filters
Drawing tablets where you can map buttons and styli on Linux (252)
| Device | Works on Linux | Needs | Kernel |
|---|---|---|---|
| Huion KAMVAS Pro 13 GT1302 | Pen inputTablet buttons & styli | libwacom | Linux 3.11+ |
| XP-Pen Artist 22R Pro | Pen inputTablet buttons & styli | libwacom | Linux 6.17+ |
| XP-Pen Artist 24 Pro | Pen inputTablet buttons & styli | libwacom | Linux 6.19+ |
| XP-Pen G430 | Pen inputTablet buttons & styli | libwacom | Linux 5.1+ |
| N-Trig Pen | Tablet buttons & styli | libwacom | Linux 3.0 or earlier |
| Waltop International Slim Tablet 12.1" | Tablet buttons & styli | libwacom | Linux 3.0 or earlier |
| Elan Microelectronics 2072 | Tablet buttons & styli | libwacom | — |
| Huion Inspiroy 2 L | Tablet buttons & styli | libwacom | — |
See all drawing tablets and filter by this feature
Drawing tablets where you can use pen input on Linux (18)
| Device | Works on Linux | Needs | Kernel |
|---|---|---|---|
| Huion KAMVAS Pro 13 GT1302 | Pen inputTablet buttons & styli | libwacom | Linux 3.11+ |
| XP-Pen Artist 22R Pro | Pen inputTablet buttons & styli | libwacom | Linux 6.17+ |
| XP-Pen Artist 24 Pro | Pen inputTablet buttons & styli | libwacom | Linux 6.19+ |
| XP-Pen G430 | Pen inputTablet buttons & styli | libwacom | Linux 5.1+ |
| Aiptek HyperPen 10000U | Pen input | Linux 3.1+ | |
| Trust Panora Widescreen Graphic Tablet | Pen input | Linux 5.12+ | |
| UC-Logic Technology Graphics tablet [DrawImage G3, Ugee G3] | Pen input | Linux 4.9+ | |
| UC-Logic Technology Tablet Monitor MSP19U | Pen input | Linux 4.9+ |
See all drawing tablets and filter by this feature
Brands
Check a specific device
Already have one in mind? Search it on the home page, or paste your lsusb output to
check everything you have plugged in. Something wrong here? Report it.